Brimrose is dedicated to turn ideas into reality. We bring the best and the brightest people together to invent your tomorrows.
The Brimrose Acousto-Optic Tunable Filter (AOTF) is a solid state acousto-optic device with no moving parts. It functions as a tunable transmissive filter. It is able to precisely and rapidly adjust the wavelength, and intensity of the diffracted/filtered light by varying the RF power.
Brimrose offers both standard and custom AOTFs. AOTFs are used widely in numerous optical systems and applications, especially in industrial or process control near-infrared (NIR) spectroscopy applications.
All Rugged, Solid State
No Moving Parts – Immune to vibrations
Use with Multiple Laser Lines Simultaneously
Wide Spectral Wavelength Range
Fast Switching Speed
Low Sensitivity to Input Angle
High Optical Throughput
Auto Calibration between Each Measurement
Custom Configurations Available
Ideal for Real-Time NIR
Spectrophotometry Monochromation
Florescence Analysis, Transmission
Laser Displays
Process Control
Confocal Microscopy
Polarimetric Hyperspectral Imagery (the AOTF is inserted in the imagery system)
Other OEM Applications
Model # | Spectral Range (nm) |
Drive Freq. (MHz) |
Optical Aperture (mm) |
Spectral Resolution (nm) |
Acceptance Angle (deg.) |
Diffraction Efficiency (%) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
QZAF-.20-.40 | 200-400 | 90-250 | 2.0 x 10.0 | 1.2-7.0 | 4.4-7.2 | 20-30 | ||||||
TEAF_-.36-.52_ | 360-520 | 100-190 | 5.0 x 5.0 Available Standard Optical 3.0 x 3.0 Other Optical Apertures Are |
S | H | S | H | 70 | ||||
0.8-4.0 | 0.5-2.2 | 4.18-4.36 | 2.85-3.4 | |||||||||
TEAF_-.40-.65_ | 400-650 | 220-110 | 1.0-5.1 | 0.5-2.5 | 4.8-6.2 | 3.4-4.4 | 70-90 | |||||
TEAF_-.45-.70_ | 450-700 | 180-100 | 1.7-6.2 | 0.8-3.2 | 5.2-6.5 | 3.6-5.0 | 70-90 | |||||
TEAF_-.55-1.0_ | 550-1000 | 155-70 | 1.5-8.3 | 0.9-5.0 | 4.3-5.9 | 3.2-4.5 | 70-90 | |||||
TEAF_-.40-1.0-2CH* | 400-1000 | 220-70 | 1.2-8.3 | 0.7-5.0 | 3.8-5.9 | 2.8-4.6 | 50-60 | |||||
TEAF_-.80-1.6_ | 800-1600 | 130-60 | S | H | EH | S | H | 70-90 | ||||
4-10 | 3-8 | 2-6 | 5.39-5.71 | 4.96-7.2 | ||||||||
TEAF_-1.2-2.0_ | 1200-2000 | 90-50 | 6-16 | 6-12 | 4-9 | 6.78-8.56 | 5.3-7.5 | 25-35 | ||||
TEAF_-1.5-3.0_ | 1500-3000 | 68-34 | 9-37 | 8-29 | 6-22 | 7.4-9.26 | 6.6-7.95 | 30 | ||||
TEAF_-2.4-4.5_ | 2400-4500 | 40-20 | 25-83 | 18-65 | 14-48 | 8.43-11.38 | 7.3-9.72 | 40 | ||||
TEAF_-0.8-1.6-UH | 800-1600 | 190-90 | S | H | S | H | 60 | |||||
2-6 | 2.0-4.5 | 9.9-15.2 | 8.65-13.3 | |||||||||
TEAF_-1.2-1.7-UH | 1200-1700 | 120-80 | 5-7 | 3.0-5.0 | 11.9-14.68 | 9.47-12.88 | 50 | |||||
TEAF_-1.5-2.4-UH | 1500-2400 | 90-55 | 6-14 | 4.5-11.0 | 13.4-16.95 | 11.9-15.2 | 40 | |||||
TEAF_-2.4-3.2-UH | 2400-3200 | 55-40 | 14-25 | 11.0-17.0 | 16.95-19.8 | 15.2-17.29 | 35 | |||||
TEAF_-3.2-4.5-UH | 3200-4500 | 45-30 | 24-48 | 17.5-37.0 | 19.8-23.44 | 17.29-20.9 | 30 |
* Available in low or standard resolution.
Brimrose's AOTF technology uses a Tellurium Dioxide (TeO2) crystal. The AOTF operates in the NIR region in a so-called non-collinear configuration. The acoustic and optical waves propagate at quite different angles through the crystal.
Material: TE – Tellerium Dioxide (350-5000 nm) QZ – Quartz (SiO2)
Options:
S – Standard Resolution
H – High Resolution
EH – Extra high Resolution
UH – Ultra high Resolution
Complete the form to receive a quote for one of our standard models or get a custom quote.