Brimrose is dedicated to turn ideas into reality. We bring the best and the brightest people together to invent your tomorrows.
The Brimrose Luminar 5030 AOTF-NIR Spectrometer is our most flexible unit. The 5030 has an aluminum housing and can be used in the following ways:
Hand-Held
Laboratory – with the use of a lab stand
Mounted – with the use of a mounting plate; when stainless steel not required
Designed with flexibility in mind, the Luminar 5030 has the widest range of customer applications including: Blending Uniformity, Fluid Bed Dryers, Material Identification, Peanut and Soybean Sorting, Hay and Alfalfa, Olives, Brix, etc.
Spectral Range Options | 600-1100 nm, 850-1700 nm, 900-1800 nm, 1100-2300 nm (standard) |
Measurement Modes | Diffuse Reflection, liquid transmission with probe attachment |
Spectral Resolution | 2-10 nm |
Wavelength Accuracy | ± 0.5 nm |
Wavelength Repeatability | ± 0.01 nm |
Wavelength Increment | Software Selectable 1-10 nm |
Ambient Light Rejection | > 106 |
S/N at 70% Range | < 30μabs in reflectance and transmission, for<5 seconds integration time |
Wavelength Access Time | < 66 μsec |
Photometric Range | 3.5 AU |
Linearity | Better than 0.15% |
Signal Digitalization | 16-bit A/D (1 part in 65,536) |
Sampling Speed | 16,000 wavelength/sec |
Sampling Area | Ø6 mm |
Sampling Distance | 40 mm |
Diagnostic | 10 Built-in monitoring sensors |
Power Requirements | 12VDC, (24VDC special order), 90Watts, 110VAC 60Hz, 220VAC 50Hz |
Cooling Options | Fan-cooled |
Communication | Wireless, TCP/IP Ethernet |
Enclosure (W x H x D) | Optics: 25 mm x 25 mm x 13 mm Electronics: 25 mm x 20 mm x 50 mm |
Brimrose designs and custom builds a wide variety of liquid and powder probes options and mounting plates for the Luminar 5030 AOTF-NIR Spectrometer.
Trans-reflectance Probe
Bubble-shedding Trans-reflectance Probe
Trans-reflectance Probe with Adjustable Path Length
Flexible Diffuse Reflectance Probe
Sapphire Ball Tipped Diffuse Reflectance Probe
Remote Diffuse Reflectance Head
Angled Diffuse Reflectance Probe
Dark-field Diffuse Reflectance Probe
Extrusion Probes
L-shape Mounting Plates for Optical Module and Electronics Module
Lab Stand with Rotating Sample Cup