Brimrose is dedicated to turn ideas into reality. We bring the best and the brightest people together to invent your tomorrows.
The Brimrose Luminar 4010 AOTF-NIR Spectrometer is designed and built for in-line or at-line measurement using a probe or flow cell together with fiber optics in a production facility. The 4010 has a stainless-steel housing. The fiber-optic configuration uses a fiber-optic cable to transmit the light from the spectrometer to a probe or flow cell that is mounted in position. The light returns through the fiber from the attachments for analysis. The length of the fiber-optic cable can be up to 300 m with almost no signal degradation.
Spectral Range Options | 850-1700 nm, 900-1800 nm, 1100-2300 nm (standard) |
Measurement Modes | Transmission, Reflectance and Transflectance |
Spectral Resolution | 2-10 nm |
Wavelength Accuracy | ± 0.5 nm |
Wavelength Repeatability | ± 0.01 nm |
Wavelength Increment | Software Selectable 1-10 nm |
Ambient Light Rejection | > 106 |
S/N at 70% Range | < 30μabs in reflectance and transmission, for<5 seconds integration time |
Wavelength Access Time | < 66 μsec |
Photometric Range | 3.5 AU |
Linearity | Better than 0.15% |
Signal Digitalization | 16-bit A/D (1 part in 65,536) |
Sampling Speed | 16,000 wavelength/sec |
Sampling Distance | 40 mm (or 65 mm with Ø10 mm Sample Area) |
Diagnostic | 10 Built-in monitoring sensors |
Power Requirements | 12VDC, (24VDC special order), 90Watts, 110VAC 60Hz, 220VAC 50Hz |
Cooling Options | Fan-cooled, Vortex-cooled |
Communication | Wireless, OPC UA, Modbus (Serial or TCP), I/O with 4-20mA, TCP/IP Ethernet |
Enclosure (W x H x D) | 300 mm x 256 mm x 145 mm Stainless Steel NEMA 4X; Explosion-proof options available |
Brimrose designs and custom builds: flow cells and probes, which can each be used by the Luminar 4010 Fiber-Optic AOTF-NIR Spectrometer.
Fixed Length Flow Cells
Variable Length Flow Cells
Gas Flow Cells
High Pressure and High Temperature Flow Cells
Reflectance or Transflectance for Powder or Liquid Applications
Flexible Diffuse Reflectance Probe
Bubble-shedding Trans-reflectance Probe
Trans-reflectance Probe with Adjustable Path Length
Sapphire Ball Tipped Diffuse Reflectance Probe
Remote Diffuse Reflectance Head
Angled Diffuse Reflectance Probe
Dark-field Diffuse Reflectance Probe
Extrusion Probes